Get in Touch With Us
Hondel’s commitment to excellence in manufacturing and perseverance has earned the trust of our clients. We consistently deliver the best results possible.
Discover the Sovix Zenith Series—Featuring Larger Modules, IP66 Waterproof Protection, and Full-Loop Signal Redundancy
The ICR-O Series is a high-definition, high-transparency display carrier that integrates driver chips and LED light-emitting chips directly onto tempered glass using ITO transparent conductive technology. This “hidden circuit” design allows the glass to maintain its structural integrity and aesthetic clarity while serving as a powerful media canvas.
| Parameters | P2.976 | P3.91 | P4.81 | P6.67 | P8 | P10 |
| Pixel pitch | 2.976mm | 3.91mm | 4.81mm | 6.67mm | 8mm | 10mm |
| LED Type | SMD1921 | SMD1921 | SMD1921 | SMD2727 | SMD2727 | SMD1921 |
| Pixel Density | 112896/m² | 65410/m² | 42849/m² | 22500/m² | 15625/m² | 10000/m² |
| Module Size | 250x250mm | 250x250mm | 250x250mm | 320x320mm | 320x320mm | 320x320mm |
| Panel Dimension | 1000x1000mm | 1000x1000mm | 1000x1000mm | 960x960mm | 960x960mm | 960x960mm |
| Panel Weight | 45kg | 45kg | 45kg | 45kg | 45kg | 45kg |
| Module weight | 0.8kg | 0.8kg | 0.65kg | 0.84kg | 0.7kg | 0.84kg |
| Maintenance Mode | Front maintenance | Front maintenance | Front maintenance | Front maintenance | Front maintenance | Front maintenance |
| Brightness | 5000cd/m² | 5000cd/m² | 4500cd/m² | 7200cd/m² | 6000cd/m² | 7200cd/m² |
| Gray Grade | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit |
| Viewing Angle | Horizontal >170 Vertical>120 | Horizontal >170 Vertical>120 | Horizontal >170 Vertical>120 | Horizontal >170 Vertical>120 | Horizontal >170 Vertical>120 | Horizontal >170 Vertical>120 |
| Display color | 4096*4096*4096 | 4096*4096*4096 | 4096*4096*4096 | 4096*4096*4096 | 4096*4096*4096 | 4096*4096*4096 |
| Refresh Frequency | 1920-384Hz | 1920-384Hz | 1920-384Hz | 1920-384Hz | 1920-384Hz | 1920-384Hz |
| Drive Mode | 1/8s | 1/8s | 1/13s | 1/6s | 1/5s | 1/2s |
| Protection Degree | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| Max Power Consumption | <800W/m² | <800W/m² | <800W/m² | <800W/m² | <800W/m² | <800W/m² |
| Avg Power Consumption | 240W/m² | 240W/m² | 240W/m² | 240W/m² | 240W/m² | 240W/m² |
| Humidity | 10%-95%RH | 10%-95%RH | 10%-95%RH | 10%-95%RH | 10%-95%RH | 10%-95%RH |
| Working Temperature | -20°C-+60°C | -20°C-+60°C | -20°C-+60°C | -20°C-+60°C | -20°C-+60°C | -20°C-+60°C |
| Screen power supply | 220VAC/50HZ+_10% | 220VAC/50HZ+_10% | 220VAC/50HZ+_10% | 220VAC/50HZ+_10% | 220VAC/50HZ+_10% | 220VAC/50HZ+_10% |
| Life span | 100000Hours | 100000Hours | 100000Hours | 100000Hours | 100000Hours | 100000Hours |
Elevate your architectural vision with the ICR-O Series, a revolutionary Transparent LED Integrated Glass solution that merges high-definition digital media with structural glazing. Engineered for seamless integration, this “Ice Crystal” technology embeds micro-LEDs and driver chips directly into tempered glass using ITO transparent conductive materials, offering unmatched clarity, vivid color reproduction, and structural durability—ideal for landmarks, luxury retail, and high-end corporate facades
Record-Breaking Transparency – Achieve up to 99% light transmission (at P40 pitch), ensuring natural lighting and unobstructed views while maintaining a crystal-clear aesthetic when the display is inactive.
Invisible Circuitry Technology – Built with ITO (Indium Tin Oxide) transparent conductive layers, eliminating visible wires and bulky hardware for a sleek, “hidden” digital canvas.
Integrated “Sandwich” Engineering – Features a multi-layer tempered glass structure (6mm+3mm+6mm) that shields LEDs from humidity, dust, and external impacts within a vacuum-sealed, high-protection unit.
Large-Scale Seamless Display – Supports massive single-panel customizations (up to 2m wide x 6m high) to minimize structural seams and provide a continuous, high-impact storytelling surface.
Advanced Thermal & Energy Efficiency – Optimized for high-performance cooling with average power consumption as low as 120W/m², reducing operational costs while extending the system’s lifespan to 100,000 hours.
Dual-Sided Visual Impact – Engineered with double-sided display capabilities, allowing your media content to be visible both from the street and within the interior space.
Pro-Grade Control Compatibility – Full integration with industry-standard DMX512, NovaStar, Colorlight, and SPI protocols for precise, real-time synchronization of complex visual effects.
Architectural Resilience – IP65-rated and built with UV-resistant super-white tempered glass, ensuring reliable performance in harsh outdoor environments and temperature extremes from -10°C to +40°C.
Hondel’s commitment to excellence in manufacturing and perseverance has earned the trust of our clients. We consistently deliver the best results possible.
Hondel aims to offer high-quality service to each client. Among our most popular LED products, there is a solution for every lighting problem you may encounter. We are experts in the field of Facade lighting. Additionally, we provide our customers with the most transcendent lighting fixtures – no matter how complicated the project might be.